 
     
                                    Super Power 18” Extended Low Frequency Speaker
| Power Rating | 2500W RMS/5000W Programme | 
| Nominal Diameter | 460mm (18”) | 
| Nominal Impedance | 8Ω | 
| Sensitivity (1W/1m ) | 97dB | 
| Magnet Weight | 9.04kg | 
| Resonant Frequency | 45Hz | 
| DC Resistance (Re) | 5.6Ω | 
| Electromagnetic Q (Qes) | 0.26 | 
| Mechanical Q (Qms) | 8.90 | 
| Total Q (Qts) | 0.25 | 
| Compliance Equivalent Volume (VAS) | 86.10 Litr | 
| Surface Area of Cone (Sd) | 1225cm2 | 
| Reference Efficiency (ηo) | 2.98% | 
| Voice Coil | 5.0” | 
| Overhang (Xmax) | 10.9mm | 
| Moving Mass (Mms) | 298.7gm | 
| BL Product (BL) | 42.88TM | 
| Coil Inductance (Le) | 2.74mH | 
| Overall Diameter | 466 mm | 
| Depth | 240 mm | 
| Baffle Hole Diameter | 420 mm | 
| Bolt Mount Diameter (PCD) | 445 mm (8 Bolts) | 
| Weight | 25.10kg | 
Copyright AHUJA RADIOS 2023. Designed and developed by JR infotech