 
     
                                    PA Horn Speakers
| SUH-40 | . | 
| Input Power | 40W RMS/60W Max. | 
| Impedance | 16Ω | 
| Frequency Response | 180-7,000Hz | 
| SPL at 1kHz | 112.5dB/1W/1m, 128.5dB/40W/1m | 
| Dimensions | 400 x 200 (L385) mm | 
| Weight | 3.20kg | 
| Material | ABS (UV Protected) | 
| . | . | 
| SUH-25M | . | 
| Input Power | 25W RMS/38W Max. | 
| Impedance | 8Ω | 
| Frequency Response | 250-10,000Hz | 
| SPL at 1kHz | 108dB/1W/1m, 122dB/25W/1m | 
| Dimensions | 315 x 165 (L290) mm | 
| Weight | 1.90kg | 
| Material | ABS (UV Protected | 
| . | . | 
| SUH-15M | . | 
| Input Power | 15W RMS/23W Max. | 
| Impedance | 8Ω | 
| Frequency Response | 275-7,000Hz | 
| SPL at 1kHz | 106dB/1W/1m, 118dB/15W/1m | 
| Dimensions | 253 x 152 (L265) mm | 
| Weight | 1.50kg | 
| Material | ABS (UV Protected) | 
Copyright AHUJA RADIOS 2023. Designed and developed by JR infotech